| Cost Head | Amount | What It Covers |
| Session planning & coordination | ₹3,000 | Date finalisation, agenda, participant flow, basic logistics |
| Facilitator / trainer honorarium | ₹6,000 | Resource person to conduct session and interaction |
| Awareness content preparation | ₹2,500 | Presentation, talking points, activity design, plastic-free tips |
| IEC / awareness material | ₹3,500 | Digital posters, pledge creatives, basic handouts |
| Participant mobilisation | ₹2,500 | Registration support, reminders, attendance format |
| Plastic-free pledge drive | ₹2,000 | Pledge facilitation, data capture, tracking |
| Green Yodha digital certificates | ₹3,000 | Certificate processing for participants up to agreed count |
| Basic documentation & reporting | ₹2,500 | Photos, attendance, participation numbers, feedback summary |
| Total |
₹25,000 |
Indicative cost per session |
Exclusions / charged separately: Venue cost · Food, tea, snacks · Travel outside city · Large-scale printing · Cloth bags, steel bottles, eco-products · Professional video shoot